<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>v6AtWork - Real World Applications of IPv6 from NTT Communications</title>
	<atom:link href="http://www.v6atwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.v6atwork.com</link>
	<description>Real World Applications of IPv6 from NTT Communications</description>
	<pubDate>Thu, 17 Dec 2009 18:36:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Business Ready for IPv6? (Part 2 of 3)</title>
		<link>http://www.v6atwork.com/2009/12/is-your-business-ready-for-ipv6-part-2-of-3/</link>
		<comments>http://www.v6atwork.com/2009/12/is-your-business-ready-for-ipv6-part-2-of-3/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=692</guid>
		<description><![CDATA[NTT America is a world leader in IPv6 with years of experience.]]></description>
			<content:encoded><![CDATA[<p>NTT Communications owns and operates the world’s largest Tier 1 backbone, which spans Asia, Europe, North America, and Australia, and which has been fully upgraded to run dual stack, supporting both IPv4 and IPv6. The company has been involved with the development and implementation of IPv6 since 1996. </p>
<p><a href="http://www.tmcnet.com/channels/ip-transit/articles/70590-your-business-ready-ipv6-part-2-3.htm">Click here</a> to read the full article, written by Patrick Barnard for TMCnet.com and based on an interview with Christopher Davis, director of marketing for the NTT Communications Global IP Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/12/is-your-business-ready-for-ipv6-part-2-of-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New IPv6 Book: “IPv6 For All”</title>
		<link>http://www.v6atwork.com/2009/12/new-ipv6-book-%e2%80%9cipv6-for-all%e2%80%9d/</link>
		<comments>http://www.v6atwork.com/2009/12/new-ipv6-book-%e2%80%9cipv6-for-all%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=690</guid>
		<description><![CDATA[ISOC Argentina, in cooperation with the 6DEPLOY project, has released a new IPv6 book entitled,"IPv6 for All: Usage and Application Guide for different environments."]]></description>
			<content:encoded><![CDATA[<p>This book is targeted at a variety of readers, including end users, SOHO, enterprise, education and research networks, and ISPs. It also includes a section on how to deploy several IPv6 services.</p>
<p>The first edition is available in Spanish and can be downloaded <a href="http://www.ipv6tf.org/pdf/ipv6paratodos.pdf">here</a>. Soon a new edition will be released in English and other languages are being considered for publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/12/new-ipv6-book-%e2%80%9cipv6-for-all%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Tipped as IPv6 Watershed Year</title>
		<link>http://www.v6atwork.com/2009/12/2010-tipped-as-ipv6-watershed-year/</link>
		<comments>http://www.v6atwork.com/2009/12/2010-tipped-as-ipv6-watershed-year/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=688</guid>
		<description><![CDATA[Australian ISPs think 2010 will be the year. ]]></description>
			<content:encoded><![CDATA[<p>After the Australian IPv6 Summit 2009, APNIC’s director general Paul Wilson noticed a shift in the promotion of IPv6. While recent IPv6 summits and conferences have focused on raising awareness, now case study examples and lessons learned from real world applications are leading the conversation. Wilson believes this marks progress within the industry. Case studies are boosting confidence for businesses that have yet to transition. </p>
<p><a href="http://www.networkworld.com/news/2009/121009-2010-tipped-as-ipv6-watershed.html">Click here</a> to read the full article on Network World, written by Trevor Clarke for <em>Computerworld Australia</em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/12/2010-tipped-as-ipv6-watershed-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Internet Be Full Next Year?</title>
		<link>http://www.v6atwork.com/2009/12/will-the-internet-be-full-next-year/</link>
		<comments>http://www.v6atwork.com/2009/12/will-the-internet-be-full-next-year/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=686</guid>
		<description><![CDATA[If you haven’t upgraded to IPv6, you’re hogging more then your fair share of the Internet. 
]]></description>
			<content:encoded><![CDATA[<p>There are 4 billion connections to the Internet. But they are almost all used up. With fewer addresses available, network slowdowns are more likely to occur. Networks and businesses that do not upgrade to IPv6 will likely be left behind as commerce and web business moves past them. </p>
<p><a href="http://blogs.browardpalmbeach.com/juice/2009/11/will_the_internet_be_full_next.php">Click here</a> to read the full article, written by Craig Agranoff for <em>NewTimes</em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/12/will-the-internet-be-full-next-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPv6: Understanding the Challenge to Ensure Business Continuity</title>
		<link>http://www.v6atwork.com/2009/12/ipv6-understanding-the-challenge-to-ensure-business-continuity/</link>
		<comments>http://www.v6atwork.com/2009/12/ipv6-understanding-the-challenge-to-ensure-business-continuity/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=684</guid>
		<description><![CDATA[No matter what to-be-discovered services lie ahead for the Internet, they will run over IP. We need more addresses. ]]></description>
			<content:encoded><![CDATA[<p>IPv6 offers a variety of benefits, such as almost infinite and more flexible address space, scalability, better security, lower capital and operational expenses, enhancements for multicast and QoS support, broader support for mobile devices, and many, many more. The need for more IP addresses is on the rise. The time to transition to IPv6 is here, now.</p>
<p><a href="http://www.v6atwork.com/wp-content/themes/v6atwork/assets/whitepaper/4Q_2009_Issue_NTTA.pdf">Click here</a> to read the full article, written by Cody Christman, director of product engineering for NTT America, for the Wall Street Technology Association’s <em>Ticker Magazine</em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/12/ipv6-understanding-the-challenge-to-ensure-business-continuity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Company Boards Must Stop Dawdling over IPv6</title>
		<link>http://www.v6atwork.com/2009/12/company-boards-must-stop-dawdling-over-ipv6/</link>
		<comments>http://www.v6atwork.com/2009/12/company-boards-must-stop-dawdling-over-ipv6/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=682</guid>
		<description><![CDATA[When it comes to IPv6 deployment, Europe seems to be lagging behind the rest of the world.
]]></description>
			<content:encoded><![CDATA[<p>In a European Commission survey conducted with Ripe NCC, the RIR that supports the infrastructure of the Internet in Europe, Middle East and parts of central Asia, 92 percent of ISPs reported insignificant IPv6 traffic or no use of IPv6. Given how close we are to running out of IPv4 addresses, Axel Pawlik can’t understand why so many businesses are still unprepared. The Internet community has been aware of the threat of depleting IPv4 addresses for over a decade. The time between being proactive and reactive is running out. </p>
<p><a href="http://resources.zdnet.co.uk/articles/comment/0,1000002985,39899841,00.htm">Click here</a> to read the full article, written by Axel Pawlik for ZDNet UK. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/12/company-boards-must-stop-dawdling-over-ipv6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honolulu Conference Examines Rapid Internet Growth</title>
		<link>http://www.v6atwork.com/2009/12/honolulu-conference-examines-rapid-internet-growth/</link>
		<comments>http://www.v6atwork.com/2009/12/honolulu-conference-examines-rapid-internet-growth/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=677</guid>
		<description><![CDATA[Even during a recession, the Internet continues to grow. But as is, the Internet is unable to sustain its own growth.]]></description>
			<content:encoded><![CDATA[<p>Internet address expansion is a pressing issue. More and more devices will connect to the Internet in the future, each requiring its own address to communicate with the rest of the world. Internet traffic has increased 75 percent in each of the last seven years, and that expansion has not been slowed by the economy. It’s time for IPv6. </p>
<p><a href="http://abcnews.go.com/Technology/wirestory?id=9226585&#038;page=1">Click here</a> to read the full article by Associated Press reporter, Mark Niesse, as published on ABC News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/12/honolulu-conference-examines-rapid-internet-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Business Ready for IPv6? (Part 1 of 3)</title>
		<link>http://www.v6atwork.com/2009/12/is-your-business-ready-for-ipv6-part-1-of-3/</link>
		<comments>http://www.v6atwork.com/2009/12/is-your-business-ready-for-ipv6-part-1-of-3/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=675</guid>
		<description><![CDATA[IPv6 offers infinitely more address space than IPv4. Why should you care?]]></description>
			<content:encoded><![CDATA[<p>In part one of this three part series, TMCnet examines IPv6, its transition, its advantages over IPv4, why companies should care about it, and what experts from NTT America have to say about how IPv6 is being approached around the world. </p>
<p><a href="http://www.tmcnet.com/channels/ip-transit/articles/69540-your-business-ready-ipv6-part-1-3.htm">Click here</a> to read the full article, written by Patrick Barnard for TMCnet.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/12/is-your-business-ready-for-ipv6-part-1-of-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Hawaii Announces Hawaii IPv6 Task Force</title>
		<link>http://www.v6atwork.com/2009/12/university-of-hawaii-announces-hawaii-ipv6-task-force/</link>
		<comments>http://www.v6atwork.com/2009/12/university-of-hawaii-announces-hawaii-ipv6-task-force/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=673</guid>
		<description><![CDATA[The University of Hawaii (UH) has created the Hawaii IPv6 Task Force in partnership with the global IPv6 Forum.]]></description>
			<content:encoded><![CDATA[<p>The Hawaii IPv6 Task Force is dedicated to the local promotion and support of IPv6. Though much of the U.S. has been slow to deploy IPv6, the UH began to implement the technology in 2001. The UH currently utilizes IPv6 in parallel with IPv4 on its statewide network, as well as its national and international connections. Vint Cerf, honorary chair of the global IPv6 Forum, congratulated the UH for establishing the Hawaiʻi IPv6 Task Force.</p>
<p><a href="http://www.hawaii.edu/news/article.php?aId=3264">Click here</a> to read the full article on The University of Hawaii website.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/12/university-of-hawaii-announces-hawaii-ipv6-task-force/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IEEE Global Communications Conference</title>
		<link>http://www.v6atwork.com/2009/11/ieee-global-communications-conference/</link>
		<comments>http://www.v6atwork.com/2009/11/ieee-global-communications-conference/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[v6 Bulletin]]></category>

		<guid isPermaLink="false">http://www.v6atwork.com/?p=670</guid>
		<description><![CDATA[This year’s IEEE Globecom 2009 conference will cover the entire range of communications technologies, offering in-depth information on the latest developments in voice, data, image and multimedia.]]></description>
			<content:encoded><![CDATA[<p>Themed &#8220;Riding the Wave to Global Connectivity,&#8221; Globecom 2009 will take place from Nov. 30-Dec. 4, 2009, in Honolulu, Hawaii. The agenda will feature industry leaders from across the globe including NTT America’s COO, Kazuhiro Gomi, as well as the company’s director of product engineering, Cody Christman.</p>
<p><a href="http://www.ieee-globecom.org/2009/">Click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v6atwork.com/2009/11/ieee-global-communications-conference/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
